I Year-I Semester
S. No. Code Subject T P Credits
1 R13101 English - I 3+1 -- 3
2 R13102 Mathematics - I 3+1 -- 3
3 R13107 Mathematics – II (Mathematical Methods) 3+1 -- 3
4 R13103 Engineering Physics 3+1 -- 3
5 R13108 Professional Ethics and Human Values 3+1 -- 3
6 R13109 Engineering Drawing 3+1 -- 3
7 R13111 English – Communication Skills Lab - I -- 3 2
8 R13112 Engineering Physics Laboratory -- 3 2
9   Engineering Physics – Virtual Labs - Assignments -- 2 --
10 R13114 Engineering Workshop & IT Workshop -- 3 2
  Total Credits       24
I Year-II Semester
S. No. Code Subject T P Credits
1 R13201 English – II 3+1 -- 3
2 R13202 Mathematics – III 3+1 -- 3
3 R13204 Engineering Chemistry 3+1 -- 3
4 R13210 Engineering Mechanics 3+1 -- 3
5 R13212 Electrical Circuit Analysis - I 3+1 -- 3
6 R13205 Computer Programming 3+1 -- 3
7 R13217 Engineering Chemistry Lab -- 3 2
8 R13213 English – Communication Skills Lab - II -- 3 2
9 R13218 C Programming lab -- 3 2
  Total Credits       24
II Year-I Semester
S. No. Code Subject T P Credits
1 RT21021 Electrical Circuit Analysis-II 3+1 -- 3
2 RT21022 Thermal and Hydro Prime movers 3+1 -- 3
3 RT21023 Basic Electronics And Devices 3+1 -- 3
4 RT21024 Complex Variables and Statistical Methods 3+1 -- 3
5 RT21025 Electro Magnetic Fields 3+1 -- 3
6 RT21026 Electrical Machines-I 3+1 -- 3
7 RT21027 Thermal and Hydro Lab -- 3 2
8 RT21028 Electrical Circuits Lab -- 3 2
  Total Credits       22
II Year-II Semester
S. No. Code Subject T P Credits
1 RT22021 Environmental studies 3+1 -- 3
2 RT22022 Switching Theory and Logic Design 3+1 -- 3
3 RT22023 Pulse & Digital Circuits 3+1 -- 3
4 RT22024 Power Systems-I 3+1 -- 3
5 RT22025 Electrical Machines-II 3+1 -- 3
6 RT22026 Control Systems 3+1 -- 3
7 RT22027 Electrical Machines -I Lab -- 3 2
8 RT22028 Electronic Devices & Circuits Lab -- 3 2
  Total Credits       22
III Year-I Semester
S. No. Code Subject T P Credits
1 RT31022 Managerial Economics and Financial Analysis 3+1 -- 3
2 RT31021 Electrical Measurements 3+1 -- 3
3 RT31023 Power Systems-II 3+1 -- 3
4 RT31024 Electrical Machines-III 3+1 -- 3
5 RT31025 Power Electronics 3+1 -- 3
6 RT31026 Linear & Digital IC Applications 3+1 -- 3
7 RT31027 Electrical Machines-II Lab -- 3 2
8 RT31028 Control Systems Lab -- 3 2
9 RT31016 IPR & Patents 3+1   2
  Total Credits       24
III Year-II Semester
S. No. Code Subject T P Credits
1 RT32022 Switchgear and Protection 3+1 -- 3
2 RT32021 Microprocessors & Microcontrollers 3+1 -- 3
3 RT32023 Utilization of Electrical Energy 3+1 -- 3
4 RT32024 Power System Analysis 3+1 -- 3
5 RT32026 Power Semiconductor Drives 3+1 -- 3
6 RT32025 Management Science 3+1 -- 3
7 RT32027 Power Electronics Lab -- 3 2
8 RT32028 Electrical Measurements Lab -- 3 2
  Total Credits       22
IV Year-I Semester
S. No. Code Subject T P Credits
1 RT41021 Renewable Energy Sources and Systems 3+1 - 3
2 RT41022 HVAC & DC Transmission 3+1 - 3
3 RT41023 Power System Operation & Control 3+1 - 3
4 RT41025 Instrumentation 3+1 - 3
5 RT41029 Electrical Distribution Systems 3+1 - 3
6 RT4102L Microprocessors & Microcontrollers Lab - 3 2
7 RT4102M Electrical Simulation Lab - 3 2
8 RT4102N Power systems lab   3 2
  Total Credits       21
IV Year-II Semester
S. No. Code Subject T P Credits
1 RT42021 Digital Control Systems 3+1 - 3
2 RT42022C Special Electrical Machines 3+1 - 3
3 RT42023B Digital Signal Processing 3+1 - 3
4 RT42024C AI Techniques 3+1 - 3
5   Project - - 9
  Total Credits       21

I Year-I Semester
S. No. Code Subject L T P Credits
1-HS R161101 English – I 4 -- -- 3
2-BS R161102 Mathematics - I 4 -- -- 3
3-ES R161106 Applied Chemistry 4 -- -- 3
4-BS R161111 Engineering Mechanics 4 -- -- 3
5-BS R161107 Computer Programming 4 -- -- 3
6-ES R161108 Environmental Studies 4 -- -- 3
7-HS R161122 Applied / Engineering Chemistry Laboratory -- -- 3 2
8-BS R161114 English- Communication Skills Laboratory - I -- -- 3 2
9-ES R161119 Computer Programming Laboratory -- -- 3 2
Total Credits 24
I Year-II Semester
S. No. Code Subject L T P Credits
1-HS R161201 English – II 4 -- -- 3
2-BS R161202 Mathematics – II (Mathematical Methods) 4 -- -- 3
3-BS R161203 Mathematics – III 4 -- -- 3
4-ES R161207 Applied Physics 4 -- -- 3
5 R161208 Electrical Circuit Analysis - I 4 -- -- 3
6-ES R161206 Engineering Drawing 4 -- -- 3
7-BS R161221 English - Communication Skills Laboratory - II -- -- 3 2
8-HS R161225 Applied / Engineering Physics Laboratory -- -- 3 2
9-ES Applied / Engineering Physics – Virtual Labs - Assignments -- -- 2 --
10 R161224 Engg.Workshop & IT Workshop -- -- 3 2
Total Credits 24
II Year-I Semester
S. No. Code Subject L T P Credits
1-HS R1621021 Electrical Circuit Analysis - II 4 -- -- 3
2 R1621022 Electrical Machines-I 4 -- -- 3
3 R1621023 Basic Electronics and Devices 4 -- -- 3
4 R1621024 Electro Magnetic Fields 4 -- -- 3
5 R1621025 Thermal and Hydro Prime Movers 4 -- -- 3
6 R1621026 Managerial Economics & Financial Analysis 4 -- -- 3
7 R1621027 Thermal and Hydro Laboratory -- -- 3 2
8 R1621028 Electrical Circuits Laboratory -- -- 3 2
Total Credits 22
II Year-II Semester
S. No. Code Subject L T P Credits
1 R1622021 Electrical Measurements 4 -- -- 3
2 R1622022 Electrical Machines-II 4 -- -- 3
3 R1622023 Switching Theory and Logic Design 4 -- -- 3
4 R1622024 Control Systems 4 -- -- 3
5 R1622025 Power Systems-I 4 -- -- 3
6 R1622026 Management Science 4 -- -- 3
7 R1622027 Electrical Machines -I Laboratory -- -- 3 2
8 R1622028 Electronic Devices & Circuits Laboratory -- -- 3 2
Total Credits 22
III Year-I Semester
S. No. Code Subject L T P Credits
1 R1631021 Power Systems-II 4 -- -- 3
2 R1631022 Renewable Energy Sources 4 -- -- 3
3 R1631023 Signals and Systems 4 -- -- 3
4 R1631024 Pulse & Digital Circuits 4 -- -- 3
5 R1631025 Power Electronics 4 -- -- 3
6 R1631026 Electrical Machines-II Laboratory -- -- 3 2
7 R1631027 Control Systems Laboratory -- -- 3 2
8 R1631028 Electrical Measurements Laboratory -- -- 3 2
9-MC IPR & Patents -- 2 -- --
Total Credits 21
III Year-II Semester
S. No. Code Subject L T P Credits
1 R1632021 Power Electronic Controllers & Drives 4 -- -- 3
2 R1632022 Power System Analysis 4 -- -- 3
3 R1632023 Micro Processors and Micro controllers 4 -- -- 3
4 R1632024 Data Structures 4 -- -- 3
5 R1632025E Neural Networks &Fuzzy Logic 4 -- -- 3
6 R1632026 Power Electronics Laboratory -- -- 3 2
7 R1632027 Microprocessors & Microcontrollers Laboratory -- -- 3 2
8 R1632028 Data Structures Laboratory -- -- 3 2
9-MC Professional Ethics & Human Values -- 3 -- --
Total Credits 21
IV Year-I Semester
S. No. Code Subject L T P Credits
1 R1641021 Utilization of Electrical Energy 4 -- -- 3
2 R1641022 Linear IC Applications 4 -- -- 3
3 R1641023 Power System Operation & Control 4 -- -- 3
4 R1641024 Switchgear and Protection 4 -- -- 3
5 R164102D Instrumentation 4 -- -- 3
6 R164102G Special Electrical Machines 4 -- -- 3
7 R1641027 Electrical Simulation Laboratory -- -- 2 2
8 R1641028 Power Systems & Simulation Laboratory -- -- 2 2
Total Credits 22
IV Year-II Semester
S. No. Code Subject L T P Credits
1 R1642021 Digital Control Systems 4 -- -- 3
2 R1642022 HVDC Transmission 4 -- -- 3
3 R1642023 Electrical Distribution Systems 4 -- -- 3
4 R164202A High Voltage Engineering 4 -- -- 3
5 R1642025 Seminar -- 3 -- 2
6 R1642026 Project -- -- -- 10
Total Credits 24



I Year-I Semester
S. No. Code Subject L T P Credits
1 HS1101 English 3 0 0 3
2 BS1101 Mathematics - I 3 0 0 3
3 BS1106 Applied Chemistry 3 0 0 3
4 ES1101 Programming for Problem Solving Using C 3 0 0 3
5 ES1103 Engineering Drawing 1 0 3 2.5
6 HS1102 English Lab 0 0 3 1.5
7 BS1107 Applied Chemistry Lab 0 0 3 1.5
8 ES1102 Programming for Problem Solving Using C Lab 0 0 3 1.5
9 MC1101 Environmental Science 3 0 0 0
  Total Credits   16 0 12 19

I Year-II Semester
S. No. Code Subject L T P Credits
1 BS1202 Mathematics – II 3 0 0 3
2 BS1203 Mathematics – III 3 0 0 3
3 BS1204 Applied Physics 3 0 0 3
4 ES1212 Fundamentals of Computers 3 0 0 3
5 ES1217 Electrical Circuit Analysis - I 3 0 0 3
6 ES1218 Electrical Engineering Workshop 0 0 3 1.5
7 BS1205 Applied Physics Lab 0 0 3 1.5
8 HS1203 Communication Skills Lab 0 1 2 2
9 PR1201 Engineering Exploration Project 0 0 2 1
  Total Credits   15 1 10 21

II Year-I Semester
S. No. Code Subject L T P Credits
1 EE Electrical Circuit Analysis - II 3 0 0 3
2 EE Electrical Machines-I 3 0 0 3
3 ES Electronic Devices and Circuits 3 0 0 3
4 EE Electro Magnetic Fields 3 0 0 3
5 ES Thermal and Hydro Prime movers 3 0 0 3
6 BS Managerial Economics & Financial Analysis 3 0 0 3
7 ES Thermal and Hydro Laboratory 0 0 3 1.5
8 EE Electrical Circuits Laboratory 0 0 3 1.5
9 MC Essence of Indian Traditional Knowledge 3 0 0 0
  Total Credits   24 0 6 21

II Year-II Semester
S. No. Code Subject L T P Credits
1 EE Electrical Measurements & Instrumentation 3 0 0 3
2 EE Electrical Machines-II 3 0 0 3
3 ES Digital Electronics 3 0 0 3
4 EE Control Systems 3 0 0 3
5 EE Power Systems-I 3 0 0 3
6 EE Signals and Systems 3 0 0 3
7 EE Electrical Machines -I Laboratory 0 0 3 1.5
8 EE Electronic Devices & Circuits Laboratory 0 0 3 1.5
9 MC Professional Ethics and Human Values 3 0 0 0
  Total Credits   21 0 6 21

III Year-I Semester
S. No. Code Subject L T P Credits
1 EE Power Systems-II 3 0 0 3
2 EE Power Electronics 3 0 0 3
3 ES Linear IC Applications 3 0 0 3
4 EE Digital Signal Processing 3 0 0 3
5 EE Microprocessors and Microcontrollers 3 0 0 3
6 EE Electrical Machines-II Laboratory 0 0 3 1.5
7 EE Control Systems Laboratory 0 0 2 1
8 EE Electrical Measurements & Instrumentation Laboratory 0 0 3 1.5
9 MC Socially Relevant Projects 0 0 1 1
  Total Credits   15 0 9 20

III Year-II Semester
S. No. Code Subject L T P Credits
1 EE Electric Drives 3 0 0 3
2 EE Power System Analysis 3 0 0 3
3 ES Data Structures 3 0 0 3
4 EE Digital Control Systems 3 0 0 3
5 EL Elective - I 3 0 0 3
6 OL Open Elective - I 3 0 0 3
7 EE Power Electronics Laboratory 0 0 3 1.5
8 EE Microprocessors & Microcontrollers Laboratory 0 0 3 1.5
9 MC Employability Skills 3 0 0 0
  Total Credits   18 0 6 21

IV Year-I Semester
S. No. Code Subject L T P Credits
1 EE Switchgear & Protection 3 0 0 3
2 ES OOPs through JAVA 3 0 0 3
3 EE Renewable Energy Systems 3 0 0 3
4 EL Elective – II 3 0 0 3
5 EL Elective - III 3 0 0 3
6 ES Linear & Digital IC Applications Laboratory 0 0 2 1
7 EE Power Systems& Simulation Laboratory 0 0 2 1
8 Project Industrial Training /Skill Development Programmes / Research Project 0 0 2 1
9 Project Project-I 0 0 4 2
  Total Credits   15 0 10 20
IV Year-II Semester
S. No. Code Subject L T P Credits
1 EE Power System Operation & Control 3 0 0 3
2 OE Open Elective - II 3 0 0 3
3 EL Elective - IV 3 0 0 3
4 Project Project-II 0 0 16 8
  Total Credits   9 0 16 17


I Year-I Semester
S. No. Code Subject L T P Credits
1 HSMC Communicative English 3 0 0 3
2 BSC Mathematics-I (Calculus and Differential Equations) 3 0 0 3
3 BSC Mathematics-II (Linear Algebra and Numerical Methods) 3 0 0 3
4 ESC Programming for Problem Solving Using C 3 0 0 3
5 ESC Engineering Drawing & Design 1 0 4 3
6 HSMC English Communication Skills Laboratory 0 0 3 1.5
7 BSC Electrical Engineering Workshop 0 1 3 1.5
8 ESC Programming for Problem Solving Using C Lab 0 0 3 1.5
Total Credits       19.5
 
I Year-II Semester
S. No. Code Subject L T P Credits
1 BSC Mathematics-III (Vector Calculus, Transforms and PDE) 3 0 0 3
2 BSC Applied Physics 3 0 0 3
3 ESC Data Structures Through C 3 0 0 3
4 ESC Electrical Circuit Analysis -I 3 0 0 3
5 ESC Basic Civil and Mechanical Engineering 3 0 0 3
6 BSC Applied Physics Lab 0 0 3 1.5
7 ESC Basic Civil and Mechanical Engineering Lab 0 0 3 1.5
8 ESC Data Structures through C Lab 0 0 3 1.5
9 Mandatory Course Constitution of India 2 0 0 0
Total Credits       19.5
 
II Year-I Semester
S. No. Code Subject L T P Credits
1 BSC Mathematics– IV 3 0 0 3
2 PCC Electronic Devices and Circuits 3 0 0 3
3 PCC Electrical Circuit Analysis –II 3 0 0 3
4 PCC DC Machines and Transformers 3 0 0 3
5 PCC Electro Magnetic Fields 3 0 0 3
6 PCC Electrical Circuits Lab 0 0 3 1.5
7 PCC DC Machines and Transformers Lab 0 0 3 1.5
8 PCC Electronic Devices and Circuits lab 0 0 3 1.5
9 SC Skill oriented course - Design of Electrical Circuits using Engineering Software Tools 0 0 4 2
10 MC Professional Ethics & Human Values 2 0 0 0
Total Credits       21.5
  ;
II Year-II Semester
S. No. Code Subject L T P Credits
1 ESC Python Programming 3 0 0 3
2 PCC Digital Electronics 3 0 0 3
3 PCC Power System-I 3 0 0 3
4 PCC Induction and Synchronous Machines 3 0 0 3
5 HSMC Managerial Economics & Financial Analysis 3 0 0 3
6 ESC Python Programming Lab 0 0 3 1.5
7 PCC Induction and Synchronous Machines Lab 0 0 3 1.5
8 PCC Digital Electronics Lab 0 0 3 1.5
9 SC Skill oriented course- IoT Applications of Electrical Engineering 0 0 4 2
10 MC Employability skills-II 2 0 0 0
Total Credits 21.5
Minors Course* 4 0 0 4
Honors Course* 4 0 0 4
 
III Year-I Semester
S. No. Code Subject L T P Credits
1 PCC Power Systems-II 3 0 0 3
2 PCC Power Electronics 3 0 0 3
3 PCC Control Systems 3 0 0 3
4 OEC Open Elective- I/ Job Oriented Elective-I 3 0 0 3
5 PEC Professional Elective – I 3 0 0 3
6 PCC Control Systems Lab 0 0 3 1.5
7 PCC Control Systems Lab Power Electronics Lab 0 0 3 1.5
8 SC Control Systems Lab Soft Skill Course:Employability Skills 2 0 0 2
9 MC Environmental Science 2 0 0 2
10 PROJ Control Systems Lab Summer Internship 2 Months (Mandatory) after second year (to be evaluated during V semester) 0 0 0 1.5
Total Credits 0 0 0 21.5
Minors Course* 4 0 0 4
Honors Course* 4 0 0 4
 
III Year-II Semester
S. No. Code Subject L T P Credits
1 PCC Microprocessors and Microcontrollers 3 0 0 3
2 PCC Electrical Measurements and Instrumentation 3 0 0 3
3 PCC Power System Analysis 3 0 0 3
4 PEC Professional Elective – II 3 0 0 3
5 OEC Open Elective –II/ Job Oriented Elective-II 3 0 0 3
6 PCC Electrical Measurements and Instrumentation Lab 0 0 3 1.5
7 PCC Microprocessors and Microcontrollers Lab 0 0 3 1.5
8 PCC Power Systems and Simulation Lab 0 0 3 1.5
9 SC Skill Advanced Course: Machine Learning with Python 2 0 0 2
10 MC Research Methodology 2 0 0 0
Total Credits 21.5
Minors Course* 4 0 0 4
Honors Course* 4 0 0 4