Programms offered


UNDER GRADUATION - B.Tech
Course Branch Code Total Intake Category-A Category-B Duration (years)
Civil Engineering CIV 60 42 18 4
Computer Science and Engineering (CSE) CSE 480 336 144 4
CSE-Artificial Intelligence and Machine Learning CSM 360 252 108 4
CSE-Artificial Intelligence CAI 300 210 90 4
CSE-Data Science CSD 120 84 36 4
Electrical and Electronics Engineering EEE 120 84 36 4
Electronics and Communication Engineering ECE 420 294 126 4
Information Technology INF 120 84 36 4
Mechanical Engineering MEC 120 84 36 4
POST GRADUATION-M.Tech
Computer Science & Engineering CSE 18 13 5 2
Embeded Systems ES 9 6 3 2
Power Electronics &Electrical Drives PEED 9 6 3 2
Thermal Sciences & Energy Systems TSES 9 6 3 2
POST GRADUATION-MCA
Master of Computer Applications MCA 180 126 54 3

Campus At A Glance

Civil Engineering
Click Here
Electrical and Electronics Engineering
Click Here
Mechanical Engineering
Click Here
Electronics and Communication Engineering
Click Here
Computer Science and Engineering
Click Here
Information Technology
Click Here