| III Year-I Semester | 
| S. No. | Code | Subject | L | T | P | Credits | 
| 1 | PC | Analog ICs and Applications | 3 | 0 | 0 | 3 | 
| 2 | PC | Electromagnetic Waves and Transmission Lines | 3 | 0 | 0 | 3 | 
| 3 | PC | Digital Communications | 3 | 0 | 0 | 3 | 
| 4 | OEI | Open Elective Course/Job oriented elective-1 
Candidate should select the subject
from list of subjects offered by other
departments | 2 | 0 | 2 | 3 | 
| 5 | PE1 | Professional Elective courses -1 
1. Antenna and Wave Propagation
2.Electronic Measurements and Instrumentation
3.Computer Architecture & Organization | 3 | 0 | 0 | 3 | 
| 6 | LC | Analog ICs and Applications LAB | 0 | 0 | 3 | 1.5 | 
| 7 | LC | Digital Communications Lab | 0 | 0 | 3 | 1.5 | 
| 8 | SC | Data Structures using Java Lab | 0 | 0 | 4 | 2 | 
| 9 | MC | Indian Traditional Knowledge | 2 | 0 | 0 | 0 | 
|  | Summer Internship 2 Months (Mandatory) after second year
(to be evaluated during V semester | 0 | 0 | 0 | 1.5 | 
| Total Credits | 0 | 0 | 0 | 21.5 | 
|  | Honors/Minor courses (The hours distribution can be 3-0-2 or 3-1-0 also) | 4 |