COMPUTER SCIENCE AND ENGINEERING


I Year-I Semester
S. No. Code Subject T P Credits
1 R13101 English – I 3+1 -- 3
2 R13102 Mathematics - I 3+1 -- 3
3 R13104 Engineering Chemistry 3+1 -- 3
4 R13110 Engineering Mechanics 3+1 -- 3
5 R13105 Computer Programming 3+1 -- 3
6 R13106 Environmental Studies 3+1 -- 3
7 R13115 Engineering Chemistry Laboratory -- 3 2
8 R13111 English - Communication Skills Lab - I -- 3 2
9 R13116 C Programming Lab -- 3 2
Total Credits 24
I Year-II Semester
S. No. Code Subject T P Credits
1 R13201 English – II 3+1 -- 3
2 R13207 Mathematics – II (Mathematical Methods) 3+1 -- 3
3 R13202 Mathematics – III 3+1 -- 3
4 R13203 Engineering Physics 3+1 -- 3
5 R13208 Professional Ethics and Human Values 3+1 -- 3
6 R13209 Engineering Drawing 3+1 -- 3
7 R13213 English - Communication Skills Lab - II -- 3 2
8 R13214 Engineering Physics Lab -- 3 2
9 Engineering Physics – Virtual Labs - Assignments -- 2 --
10 R13216 Engg.Workshop & IT Workshop -- 3 2
Total Credits 24
II Year-I Semester
S. No. Code Subject T P Credits
1 RT21034 Managerial Economics and Financial Analysis 4 -- 3
2 RT21051 Object Oriented Programming through C++ 4 -- 3
3 RT21052 Mathematical Foundations of Computer Science 4 -- 3
4 RT21053 Digital Logic Design 4 -- 3
5 RT21042 Data Structures 4 -- 3
6 RT21054 Object Oriented Programming Lab -- 3 2
7 RT21055 Data Structures Lab -- 3 2
8 RT21056 Digital Logic Design Lab -- 3 2
9 RT21057 Seminar -- -- 1
Total Credits 22
II Year-II Semester
S. No. Code Subject T P Credits
1 RT22051 Probability and statistics 4 -- 3
2 RT22052 Java Programming 4 -- 3
3 RT22053 Advanced Data Structures 4 -- 3
4 RT22054 Computer Organization 4 -- 3
5 RT22055 Formal Languages and Automata Theory 4 -- 3
6 RT22056 Advanced Data Structures Lab -- 3 2
7 RT22057 Java Programming Lab -- 3 2
8 RT22058 Free Open Source Software(FOSS) Lab -- 3 2
Total Credits 21
III Year-I Semester
S. No. Code Subject T P Credits
1 RT31051 Compiler Design 4 - 3
2 RT31052 Data Communication 4 - 3
3 RT31053 Principles of Programming Languages 4 - 3
4 RT31054 Database Management Systems 4 - 3
5 RT31055 Operating Systems 4 - 3
6 RT31056 Compiler Design Lab - 3 2
7 RT31057 Operating System Lab - 3 2
8 RT31058 Database Management Systems Lab 3 2
9 RT31057 Linux Programming Lab - 3 2
10 IPR and Patents- 1 2 - -
11 RT31059 Seminar -- -- 1
Total Credits 24
III Year-II Semester
S. No. Code Subject T P Credits
1 RT32053 Computer Networks 4 - 3
2 RT32052 Data Ware housing and Mining 4 - 3
3 RT32054 Design and Analysis of Algorithms 4 - 3
4 RT32051 Software Engineering 4 - 3
5 RT32055 Web Technologies 4 - 3
6 RT32057 Computer Networks Lab - 3 2
7 RT32058 Software Engineering Lab - 3 2
8 RT32059 Web Technologies Lab - 3 2
9 RT32056 IPR and Patents- II 2 -- --
Total Credits 21
IV Year-I Semester
S. No. Code Subject T P Credits
1 RT41051 Cryptography and Network Security 4 - 3
2 RT41052 UML & Design Patterns 4 - 3
3 RT41053 Mobile Computing 4 - 3
4 RT41055 SIMULATION MODELING 4 - 3
5 RT4105C SOFTWARE PROJECT MANAGEMENT 4 - 3
6 RT4105L UML & Design Patterns Lab - 3 2
7 RT4105M Mobile Application Development Lab - 3 2
8 RT4105N Software Testing Lab - 3 2
9 RT4105O Hadoop & BigData Lab - 3 2
Total Credits 23
IV Year-II Semester
S. No. Code Subject T P Credits
1 RT42053A HUMAN COMPUTER INTERACTION 4 - 3
2 RT42043E Cloud Computing 4 - 3
3 RT42051 Distributed Systems 4 - 3
4 RT42052 Management Science 4 - 3
5 RT42055 Project - - 9
Total Credits 21


I Year-I Semester
S. No. Code Subject L T P Credits
1-HS R161101 English – I 4 -- -- 3
2-BS R161102 Mathematics - I 4 -- -- 3
3-BS R161109 Mathematics – II (Mathematical Methods) 4 -- -- 3
4-BS R161104 Applied Physics 4 -- -- 3
5 R161107 Computer Programming 4 -- -- 3
6-ES R161112 Engineering Drawing 4 -- -- 3
7-HS R161114 English - Communication Skills Lab - 1 -- -- 3 2
8-BS R161115 Applied / Engineering Physics Lab -- -- 3 2
9-ES Applied / Engineering Physics – Virtual Labs – Assignments -- -- 2 --
10 R161119 Computer Programming Lab -- -- 3 2
Total Credits 24
I Year-II Semester
S. No. Code Subject L T P Credits
1-HS R161201 English – II 4 -- -- 3
2-BS R161203 Mathematics - III 4 -- -- 3
3-BS R161211 Applied Chemistry 4 -- -- 3
4 R161215 Object Oriented Programming through C++ 4 -- -- 3
5-HS R161212 Environmental Studies 4 -- -- 3
6-ES R161216 Engineering Mechanics 4 -- -- 3
7-BS R161227 Applied / Engineering Chemistry Laboratory -- -- 3 2
8-HS R161221 English - Communication Skills Lab – 2 -- -- 3 2
9 R161229 Object Oriented Programming Lab -- -- 3 2
Total Credits 24
II Year-I Semester
S. No. Code Subject L T P Credits
1-HS R1621051 Statistics with R Programming 4 -- -- 3
2 R1621052 Mathematical Foundations of Computer Science 4 -- -- 3
3 R1621053 Digital Logic Design 4 -- -- 3
4 R1621054 Python Programming 4 -- -- 3
5 R1621055 Data Structures through C++ 4 -- -- 3
6 R1621056 Computer Graphics 4 -- -- 3
7 R1621057 Data Structures through C++Lab -- -- 3 2
8 R1621058 Python Programming Lab -- -- 3 2
Total Credits 22
II Year-II Semester
S. No. Code Subject L T P Credits
1 R1622051 Software Engineering 4 -- -- 3
2 R1622052 Java Programming 4 -- -- 3
3 R1622053 Advanced Data Structures 4 -- -- 3
4 R1622054 Computer Organization 4 -- -- 3
5 R1622055 Formal Languages and Automata Theory 4 -- -- 3
6 R1622056 Principles of Programming Languages 4 -- -- 3
7 R1622057 Advanced Data Structures Lab -- -- 3 2
8 R1622058 Java Programming Lab -- -- 3 2
Total Credits 22
III Year-I Semester
S. No. Code Subject L T P Credits
1 R1631051 Compiler Design 4 -- -- 3
2 R1631052 Unix Programming 4 -- -- 3
3 R1631053 Object Oriented Analysis and Design using UML 4 -- -- 3
4 R1631054 Database Management Systems 4 -- -- 3
5 R1631055 Operating Systems 4 -- -- 3
6 R1631056 Unified Modeling Lab -- -- 3 2
7 R1631057 Operating System & Linux Programming Lab -- -- 3 2
8 R1631058 Database Management System Lab -- -- 3 2
MC Professional Ethics & Human Values -- 3 -- --
Total Credits 21
III Year-II Semester
S. No. Code Subject L T P Credits
1 R1632051 Computer Networks 4 2 -- 3
2 R1632052 Data Warehousing and Mining 4 -- -- 3
3 R1632053 Design and Analysis of Algorithms 4 -- -- 3
4 R1632054 Software Testing Methodologies 4 -- -- 3
5 R1632055B Internet of Things 4 -- -- 3
6 R1632056 Network Programming Lab -- -- 3 2
7 R1632057 Software Testing Lab -- -- 3 2
8 R1632058 Data Warehousing and Mining Lab -- -- 3 2
9 IPR & Patents -- 2 -- --
Total Credits 21
IV Year-I Semester
S. No. Code Subject L T P Credits
1 R1641051 Cryptography and Network Security 4 -- -- 3
2 R1641052 Software Architecture & Design Patterns 4 -- -- 3
3 R1641053 Web Technologies 4 -- -- 3
4- HS R1641054 Managerial Economics and Financial Analysis 4 -- -- 3
5 R164105C Mobile Computing 4 -- -- 3
6 R164105E Software Project Management 4 -- -- 3
7 R1641057 Software Architecture& Design Patterns Lab -- -- 3 2
8 R1641058 Web Technologies Lab -- -- 3 2
Total Credits 22
IV Year-II Semester
S. No. Code Subject L T P Credits
1 R1642051 Distributed Systems 4 -- -- 3
2- HS R1642052 Management Science 4 -- -- 3
3 R1642053 Machine Learning 4 -- -- 3
4 R164205B Artificial Neural Networks 4 -- -- 3
5 R1642055 Seminar -- 3 -- 2
6   Project -- -- -- 10
Total Credits 24


I Year-I Semester
S.No. Code Subjects L T P Credits
1 HS1101 English 3 0 0 3
2 BS1101 Mathematics - I 3 0 0 3
3 BS1106 Applied Chemistry 3 0 0 3
4 ES1112 Fundamentals of Computer Science 3 0 0 3
5 ES1103 Engineering Drawing 1 0 3 2.5
6 HS1102 English Lab 0 0 3 1.5
7 BS1107 Applied Chemistry Lab 0 0 3 1.5
8 ES1105 IT Workshop 0 0 3 1.5
9 MC1101 Environmental Science 3 0 0 0
Total Credits 16 0 12 19
I Year-II Semester
S.No. Code Subjects L T P Credits
1 BS1202 Mathematics – II 3 0 0 3
2 BS1203 Mathematics – III 3 0 0 3
3 BS1204 Applied Physics 3 0 0 3
4 ES1201 Programming for Problem Solving using C 3 0 0 3
5 ES1213 Digital Logic Design 3 0 0 3
6 BS1205 Applied Physics Lab 0 0 3 1.5
7 HS1203 Communication Skills Lab 0 1 2 2
8 ES1202 Programming for Problem Solving using C Lab 0 0 3 1.5
9 PR1201 Engineering Exploration Project 0 0 2 1
10 MC1204 Constitution of India 3 0 0 0
Total Credits 18 1 10 21
II Year-I Semester
S.No. Code Subjects L T P Credits
1 CS2101 Mathematical Foundations of Computer Science 3 1 0 4
2 CS2102 Software Engineering 3 0 0 3
3 ES2101 Python Programming 3 0 0 3
4 CS2103 Data Structures 3 0 0 3
5 CS2104 Object Oriented Programming through C++ 3 0 0 3
6 CS2105 Computer Organization 3 0 0 3
7 ES2102 Python Programming Lab 0 0 3 1.5
8 CS2106 Data Structures through C++ Lab 0 0 3 1.5
9 MC2101 Essence of Indian Traditional Knowledge 2 0 0 0
10 MC2102 Employability Skills- I* 2 0 0 0
Total Credits 23 1 6 22
II Year-II Semester
S.No. Code Subjects L T P Credits
1 BS2201 Probability and Statistics 3 0 0 3
2 CS2201 Java Programming 2 1 0 3
3 CS2202 Operating Systems 3 0 0 3
4 CS2203 Database Management Systems 3 1 0 4
5 CS2204 Formal Languages and Automata Theory 3 0 0 3
6 CS2205 Java Programming Lab 0 0 3 1.5
7 CS2206 UNIX Operating System Lab 0 0 2 1
8 CS2207 Database Management Systems Lab 0 0 3 1.5
9 MC2201 Professional Ethics & Human Values 3 0 0 0
10 PR2201 Socially Relevant Project* 0 0 2 1
Total Credits 17 2 10 21
III Year-I Semester
S.No. Code Subjects L T P Credits
1 CS3101 Data Warehousing and Data Mining 3 0 0 3
2 CS3102 Computer Networks 3 0 0 3
3 CS3103 Compiler Design 3 0 0 3
4 CS3104 Artificial Intelligence 3 0 0 3
5 PE3101 Professional Elective- I 3 0 0 3
6 CS3105 Computer Networks Lab 0 0 2 1
7 CS3106 AI Tools & Techniques Lab 0 0 3 1.5
8 CS3107 Data Mining Lab 0 0 3 1.5
9 MC3101 Employability Skills -II* 2 0 0 0
Total Credits 17 0 8 19
III Year-II Semester
S.No. Code Subjects L T P Credits
1 CS3201 Web Technologies 3 0 0 3
2 CS3202 Distributed Systems 3 0 0 3
3 CS3203 Design and Analysis of Algorithms 3 0 0 3
4 PE3201 Professional Elective -II 3 0 0 0
5 OE3201 Open Elective- I (Inter Disciplinary) 3 0 0 3
6 HS3201 Managerial Economics and Financial Accountancy 3 0 0 3
7 CS3204 Web Technologies Lab 0 0 4 2
8 PR3201 Industrial Training / Skill Development Programmes / Research Project in higher learning institutes 0 0 0 1
Total Credits 18 0 4 21
IV Year-I Semester
S.No. Code Subjects L T P Credits
1 CS4101 Cryptography and Network Security 3 0 0 3
2 CS4102 UML & Design Patterns 3 0 0 3
3 CS4103 Machine Learning 3 0 0 3
4 OE4101 Open Elective -II (Inter Disciplinary) 3 0 0 3
5 PE4101 Professional Elective- III 3 0 0 3
6 PE4102 Professional Elective- IV 3 0 0 3
7 CS4104 UML Lab 0 0 2 1
8 PR4101 Project- I 0 0 0 2
9 MC4101 IPR & Patents 3 0 0 0
Total Credits 21 0 2 21
IV Year-II Semester
S.No. Code Subjects L T P Credits
1 HS4201 Management and Organizational Behavior 3 0 0 3
2 OE4201 Open Elective- III (Inter Disciplinary) 3 0 0 3
3 PE4201 Professional Elective-V 3 0 0 3
4 PR4201 Project- II 0 0 0 7
Total Credits 9 0 0 16


I Year-I Semester
S. No. Code Subject L T P Credits
1 HS Communicative English 3 0 0 3
2 BS Mathematics - I (Calculus And Differential Equations) 3 0 0 3
3 BS Applied Physics 3 0 0 3
4 ES Programming for Problem Solving using C 3 0 0 3
5 ES Computer Engineering Workshop 2 0 2 3
6 HS English Communication Skills Laboratory 0 0 3 1.5
7 BS Applied Physics Lab 0 0 3 1.5
8 ES Programming for Problem Solving using C Lab 0 0 3 1.5
Total Credits 14 0 11 19.5
 
I Year-II Semester
S. No. Code Subject L T P Credits
1 BS Mathematics – II (Linear Algebra And Numerical Methods) 3 0 0 3
2 BS Applied Chemistry 3 0 0 3
3 ES Computer Organization 3 0 0 3
4 ES Python Programming 1 0 4 3
5 ES Data Structures 3 0 0 3
6 BS Applied Chemistry Lab 0 0 3 1.5
7 ES Python Programming Lab 0 0 3 1.5
8 ES Data Structures Lab 0 0 3 1.5
9 MC Environment Science 2 0 0 0
Total Credits 15 0 13 19.5
 
II Year-I Semester
S. No. Code Subject L T P Credits
1 BS Mathematics III 3 0 0 3
2 CS Object Oriented Programming through C++ 3 0 0 3
3 CS Operating Systems 3 0 0 3
4 CS Software Engineering 3 0 0 3
5 CS Mathematical Foundations of Computer Science 3 0 0 3
6 CS Object Oriented Programming through C++ Lab 0 0 3 1.5
7 CS Operating Systems Lab 0 0 3 1.5
8 CS Software Engineering Lab 0 0 3 1.5
9 SO Skill oriented Course - I 0 0 4 2
10 MC Constitution of India 0 0 4 2
Total Credits 21.5
 
II Year-II Semester
S. No. Code Subject L T P Credits
1 BS Probability and Statistics 3 0 0 3
2 CS Database Management Systems 3 0 0 3
3 CS Formal Languages and Automata Theory 3 0 0 3
4 ES Java Programming 3 0 0 3
5 HS Managerial Economics and Financial Accountancy 3 0 0 3
6 CS Database Management Systems Lab 0 0 2 1
7 CS R Programming Lab 0 1 2 2
8 ES Java Programming Lab 0 0 3 1.5
9 ES Skill Oriented Course - II 0 0 4 2
Total Credits 21.5
 
III Year-I Semester
S. No. Code Subject L T P Credits
1 PC Computer Networks 3 0 0 3
2 PC Design and Analysis of Algorithms 3 0 0 3
3 PC Data Warehousing and Data Mining 3 0 0 3
4 Open Elective / Job Oriented Open Elective-I 3 0 0 3
5 PE Professional Elective-I 3 0 0 3
6 PC Data Warehousing and Data Mining Lab 0 0 3 1.5
7 PC Computer Networks Lab 0 0 3 1.5
8 SO Skill Oriented Course – III 0 0 4 2
9 SO Skill oriented Course - I 0 0 4 2
10 MC Employability Skills-I 2 0 0 0
11 PR Summer Internship 2 Months 0 0 0 1.5
Total Credits 0 0 0 21.5
 
III Year-II Semester
S. No. Code Subject L T P Credits
1 PC Machine Learning 3 0 0 3
2 PC Compiler Design 3 0 0 3
3 PC Cryptography and Network Security 3 0 0 3
4 PE Professional Elective-II 3 0 0 3
5 Open Elective/JobOriented Open Elective-II 3 0 0 3
6 PC Machine Learning using Python Lab 0 0 2 1.5
8 CS Compiler Design Lab 0 0 3 1.5
8 PC Cryptography and Network Security Lab 0 0 3 1.5
9 ES Skill Oriented Course - IV 0 0 4 2
10 MC Employability skills-II 2 0 0 0
Total Credits 21.5