Program Educational Objectives

Graduates of Electronics and Communication Engineering program should be able to

PEO1: : Indulge the concepts of electronics and communications related area to pursue a career in core and related industries to meet social and industrial needs.

PEO2: Seek higher education to advance expertise in current technologies and versatile fields with a tendency towards deep learning.

PEO3: Exhibit professional skills, ethical values, interpersonal skills, leadership abilities, team spirit and lifelong learning.

Programme Specific Outcomes (PSOs)

PSO1: An ability to apply concepts to design, simulate and implement complex systems in the areas related to VLSI, Analog and Digital Electronics.

PSO2: Analyze, synthesize and design electronic systems for Signal Processing, Communication and Embedded applications.

Programme Outcomes (POs)

PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.

PO2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.

PO3:Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.

PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.

PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.

PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.

PO7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.

PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.

PO9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.

PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.

PO11: Project management and finance: Demonstrate knowledge and understanding of the leader in a team, to manage projects and in multidisciplinary environments.

PO12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.


I Year-I Semester
S. No. Code Subject T P Credits
1 R13101 English – I 3 -- 3
2 R13102 Mathematics - I 3+1 -- 3
3 R13107 Mathematics – II (Mathematical Methods) 3+1 -- 3
4 R13103 Engineering Physics 3+1 -- 3
5 R13108 Professional Ethics and Human Values 3+1 -- 3
6 R13109 Engineering Drawing 1+3 -- 3
7 R13111 English - Communication Skills Lab -1 -- 3 2
8 R13112 Engineering Physics Laboratory -- 3 2
9 Engineering Physics – Virtual Labs - Assignments -- 2 --
10 R13114 Engineering Workshop& IT Workshop -- 3 2
Total Credits 24
I Year-II Semester
S. No. Code Subject T P Credits
1 R13201 English – II 3 -- 3
2 R13202 Mathematics – III 3+1 -- 3
3 R13204 Engineering Chemistry 3+1 -- 3
4 R13210 Engineering Mechanics 3+1 -- 3
5 R13205 Computer Programming 3+1 -- 3
6 R13211 Network Analysis 3+1 -- 3
7 R13217 Engineering Chemistry Laboratory -- 3 2
8 R13213 English - Communication Skills Lab -2 -- 3 2
9 R13218 Computer Programming Lab -- 3 2
Total Credits 24
II Year-I Semester
S. No. Code Subject T P Credits
1 RT21034 Managerial Economics and Financial Analysis 3+1 -- 3
2 RT21041 Electronic Devices and Circuits 3+1 -- 3
3 RT21042 Data Structures 3+1 -- 3
4 RT21043 Environmental Studies 3 -- 3
5 RT21044 Signals & Systems 3+1 -- 3
6 RT21045 Electrical Technology 3+1 -- 3
7 RT21046 Electronic Devices and Circuits Lab -- 3 2
8 RT21047 Networks &Electrical Technology Lab -- 3 2
Total Credits 24
II Year-II Semester
S. No. Code Subject T P Credits
1 RT22041 Electronic Circuit Analysis 3+1 -- 3
2 RT22043 Management Science 3+1 -- 3
3 RT22042 Random Variables & Stochastic Processes 3+1 -- 3
4 RT22022 Switching Theory & Logic Design 3+1 -- 3
5 RT22044 EM Waves and Transmission Lines 3+1 -- 3
6 RT22045 Analog Communications 3+1 -- 3
7 RT22046 Electronic Circuit Analysis Lab -- 3 2
8 RT22047 Analog Communications Lab -- 3 2
Total Credits 22
III Year-I Semester
S. No. Code Subject T P Credits
1 RT31041 Pulse & Digital Circuits 3+1 - 3
2 RT31042 Linear IC Applications 3+1 - 3
3 RT31043 Control Systems 3+1 - 3
4 RT31044 Digital System Design & Digital IC Applications 3+1 - 3
5 RT31045 Antennas and Wave Propagation 3+1 - 3
6 RT31047 Pulse & Digital Circuits Lab 3 2
7 RT31048 LIC Applications Lab - 3 2
8 RT31049 Digital System Design & DICA Lab 3 2
9 RT31016 IPR& Patents 3 2
Total Credits 23
III Year-II Semester
S. No. Code Subject T P Credits
1 RT32041 Microprocessors and Microcontrollers 3+1 - 3
2 RT32042 Digital Signal Processing 3+1 - 3
3 RT32043 Digital Communications 3+1 - 3
4 RT32044 Microwave Engineering 3+1 - 3
5 RT32045A Bio Medical Engineering 3+1 - 3
6 RT32046 Microprocessors and Microcontrollers Lab - 3 2
7 RT32047 Digital Communications Lab - 3 2
8 RT32048 Digital Signal Processing Lab 3 2
9 RT32049 Seminar 2 1
Total Credits 22
IV Year-I Semester
S. No. Code Subject T P Credits
1 RT41041 VLSI Design 3+1 - 3
2 RT41042 Computer Networks 3+1 - 3
3 RT41043 Digital Image Processing 3+1 - 3
4 RT41044 Computer Architecture & Organization 3+1 - 3
5 RT41048 1. Radar Systems 3+1 - 3
6 RT4104A 1. Optical Communication 3+1 - 3
7 RT4104L V L S I Lab - 3 2
8 RT4104M Microwave Engineering Lab - 3 2
Total Credits 22
IV Year-II Semester
S. No. Code Subject T P Credits
1 RT42041 Cellular Mobile Communication 3+1 3
2 RT42042 Electronic Measurements and Instrumentation 3+1 3
3 RT42043A Satellite Communication 3+1 3
4 RT42044A Wireless Sensors and Networks 3+1 3
5 RT42045 Project & Seminar 9
Total Credits 21

I Year-I Semester
S. No. Code Subject L T P Credits
1-HS R161101 English – I 4 -- -- 3
2-BS R161102 Mathematics - I 4 -- -- 3
3-ES R161110 Mathematics -II (Numerical Methods and Complex Variables) 4 -- -- 3
4-BS R161104 Applied Physics 4 -- -- 3
5-ES R161107 Computer Programming 4 -- -- 3
6-ES R161113 Engineering Drawing 1 -- 3 3
7-HS R161114 English - Communication Skills Lab -1 -- -- 3 2
8-BS R161115 Applied / Engineering Physics Laboratory -- -- 3 2
9-BS Applied / Engineering Physics – Virtual Labs - Assignments -- -- 2 --
10 R161117 Engineering Workshop& IT Workshop -- -- 3 2
Total Credits 24
I Year-II Semester
S. No. Code Subject L T P Credits
1-HS R161201 English – II 4 -- -- 3
2-BS R161203 Mathematics -III 4 -- -- 3
3-BS R161211 Applied Chemistry 4 -- -- 3
4-ES R161214 Electrical and Mechanical Technology 4 -- -- 3
5-HS R161212 Environmental Studies 4 -- -- 3
6-ES R161213 Data Structures 4 -- -- 3
7-BS R161227 Applied / Engineering Chemistry Laboratory -- -- 3 2
8-HS R161221 English - Communication Skills Lab -2 -- -- 3 2
9-ES R161228 Computer Programming Lab -- -- 3 2
Total Credits 24
II Year-I Semester
S. No. Code Subject L T P Credits
1-HS R1621041 Electronic Devices and Circuits 4 -- -- 3
2 R1621042 Switching Theory and Logic Design 4 -- -- 3
3 R1621043 Signals and Systems 4 -- -- 3
4 R1621044 Network Analysis 4 -- -- 3
5 R1621045 Random Variables and Stochastic Process 4 -- -- 3
6 R1621026 Managerial Economics & Financial Analysis 4 -- -- 3
7 R1621046 Electronic Devices and Circuits Lab -- -- 3 2
8 R1621047 Networks & Electrical Technology Lab -- -- 3 2
Total Credits 22
II Year-II Semester
S. No. Code Subject L T P Credits
1 R1622041 Electronic Circuit Analysis 4 -- -- 3
2 R1622042 Control Systems 4 -- -- 3
3 R1622043 Electromagnetic Waves and Transmission Lines 4 -- -- 3
4 R1622044 Analog Communications 4 -- -- 3
5 R1622045 Pulse and Digital Circuits 4 -- -- 3
6 R1622026 Management Science 4 -- -- 3
7 R1622046 Electronic Circuit Analysis Lab -- -- 3 2
8 R1622047 Analog Communications Lab -- -- 3 2
Total Credits 22
III Year-I Semester
S. No. Code Subject L T P Credits
1 R1631041 Computer Architecture and Organization 4 -- -- 3
2 R1631042 Linear I C Applications 4 -- -- 3
3 R1631043 Digital I C Applications 4 -- -- 3
4 R1631044 Digital Communications 4 -- -- 3
5 R1631045 Antenna and Wave Propagation 4 -- -- 3
6 R1631046 Pulse and Digital Circuits Lab -- -- 3 2
7 R1631047 Linear I C Applications Lab -- -- 3 2
8 R1631048 Digital I C Applications Lab -- -- 3 2
MC Professional Ethics & Human Values -- 3 -- --
Total Credits 21
III Year-II Semester
S. No. Code Subject L T P Credits
1 R1632041 Micro Processors & Micro Controllers 4 -- -- 3
2 R1632042 Micro Wave Engineering 4 -- -- 3
3 R1632043 VLSI Design 4 -- -- 3
4 R1632044 Digital Signal Processing 4 -- -- 3
5 R1632045D Bio-Medical Engineering 4 -- -- 3
6 R1632046 Micro Processors & Micro Controllers Lab -- -- 3 2
7 R1632047 VLSI Lab -- -- 3 2
8 R1632048 Digital Communications Lab -- -- 3 2
9 IPR & Patents -- 2 -- --
Total Credits 21
IV Year-I Semester
S. No. Code Subject L T P Credits
1 R1641041 Radar Systems 4 -- -- 3
2 R1641042 Digital Image Processing 4 -- -- 3
3 R1641043 Computer Networks 4 -- -- 3
4 R1641044 Optical Communications 4 -- -- 3
5 R164104B Electronic Switching Systems 4 -- -- 3
6 R164104D Embedded Systems 4 -- -- 3
7 R1641047 Micro Wave Engineering & Optical Lab -- -- 2 2
8 R1641048 Digital Signal Processing Lab -- -- 2 2
Total Credits 22
IV Year-II Semester
S. No. Code Subject L T P Credits
1 R1642041 Cellular Mobile Communications 4 -- -- 3
2 R1642042 Electronic Measurements and Instrumentation 4 -- -- 3
3 R1642043 Satellite Communications 4 -- -- 3
4 R164204A Wireless sensors & Networks 4 -- -- 3
5 Seminar -- 3 -- 2
6 Project -- -- -- 10
Total Credits 24


I Year-I Semester
S. No. Code Subject L T P Credits
1 HS1101 English 3 0 0 3
2 BS1101 Mathematics - I 3 0 0 3
3 BS1106 Applied Chemistry 3 0 0 3
4 ES1101 Programming for Problem Solving Using C 3 0 0 3
5 ES1103 Engineering Drawing 1 0 3 2.5
6 HS1102 English Lab 0 0 3 1.5
7 BS1107 Applied Chemistry Lab 0 0 3 1.5
8 ES1102 Programming for Problem Solving Using C Lab 0 0 3 1.5
9 MC1101 Environmental Science 3 0 0 0
Total Credits 16 0 12 19
I Year-II Semester
S. No. Code Subject L T P Credits
1 BS1202 Mathematics – II 3 0 0 3
2 BS1203 MMathematics – III 3 0 0 3
3 BS1204 Applied Physics 3 0 0 3
4 ES1209 Network Analysis 3 0 0 3
5 ES1211 Basic Electrical Engineering 3 0 0 3
6 ES1215 Electronic workshop 0 0 2 1
7 ES1208 Basic Electrical Engineering Lab 0 0 3 1.5
8 BS1205 Applied Physics Lab 0 0 3 1.5
9 HS1203 Communication Skills Lab 0 0 2 1
10 PR1201 Engineering Exploration Project 0 0 2 1
Total Credits 15 0 12 21
IIYear-I Semester
S. No. Code Subject L T P Credits
1 PC Electronic Devices and Circuits 3 0 0 3
2 PC Switching Theory and Logic Design 3 0 0 3
3 PC Signals and Systems 3 0 0 3
4 PC Random Variables and Stochastic Processes 3 0 0 3
5 ES Object Oriented Programming through Java 3 0 0 3
6 HS Managerial Economics & Financial Analysis 3 0 0 3
7 LC Electronic Devices and Circuits - Lab 0 0 3 1.5
8 LC Switching Theory and Logic Design - Lab 0 0 3 1.5
9 MC Constitution of India 3 0 0 0
Total Credits 21
 
II Year-II Semester
S. No. Code Subject L T P Credits
1 PC Electronic Circuit Analysis 3 0 0 3
2 PC Linear Control Systems 3 0 0 3
3 PC Electromagnetic Waves and Transmission Lines 3 0 0 3
4 PC Analog Communications 3 0 0 3
5 ES Computer Architecture and Organization 3 0 0 3
6 HS Management and Organizational Behavior 3 0 0 3
7 LC Electronic Circuit Analysis - Lab 0 0 3 1.5
8 LC Analog Communications - Lab 0 0 3 1.5
Total Credits 21.5
 
III Year-I Semester
S. No. Code Subject L T P Credits
1 PC Linear Integrated Circuits and Applications 3 0 0 3
2 PC Microprocessor and Microcontrollers 3 0 0 3
3 PC Digital Communications 3 0 0 3
4 PC Electronic Measurements & Instrumentation 3 0 0 3
5 PE Professional Elective (PE 1) 3 0 0 3
6 LC Linear Integrated Circuits and Applications - Lab 0 0 3 1.5
7 LC Digital Communications Lab 0 0 3 1.5
8 LC Microprocessor and Microcontrollers - Lab 0 0 3 1.5
9 PR Mini Project with Hardware Development 0 0 3 1.5
10 MC Essence of Indian Traditional Knowledge 3 0 0 0
Total Credits 21
 
III Year-II Semester
S. No. Code Subject L T P Credits
1 PC Wired and Wireless Transmission Devices 3 0 0 3
2 PC VLSI Design 3 0 0 3
3 PC Digital Signal Processing 3 0 0 3
4 PE Professional Elective (PE2) 3 0 0 3
5 OE Open Elective (OE1) 3 0 0 3
6 PC Internet of Things 3 0 0 3
7 LC VLSI Lab 0 0 3 1.5
8 LC Digital Signal Processing Lab 0 0 3 1.5
9 MC Intellectual Property Rights (IPR) & Patents 3 0 0 0
Total Credits 21
 
IV Year-I Semester
S. No. Code Subject L T P Credits
1 PC Microwave and Optical Communication Engineering 3 0 0 3
2 PC Data Communications & Computer networks 3 0 0 3
3 PC Digital Image and Video Processing 3 0 0 3
4 PE Professional Elective (PE3) 3 0 0 3
5 PE Professional Elective (PE4) 3 0 0 3
6 LC Internet of Things Lab 0 0 3 1.5
7 LC Microwave and Optical Communication Engineering LAB 0 0 3 1.5
8 PR Project - Part I 0 0 6 3
Total Credits 21
 
IV Year-II Semester
S. No. Code Subject L T P Credits
1 PE Professional Elective (PE5) 3 0 0 3
2 OE Open Elective (OE2) 3 0 0 3
3 PR Project - Part II 0 0 18 9
Sub-Total Credits 15
Total Credits 160
 


I Year-I Semester
S. No. Code Subject L T P Credits
1 HS Communicative English 3 0 0 3
2 BS Mathematics -I 3 0 0 3
3 BS Applied Chemistry 3 0 0 3
4 ES Programming for Problem Solving Using C 3 0 0 3
5 BS Engineering Drawing 2 0 2 3
6 LC English Communication Skills Laboratory 0 0 3 1.5
7 LC Applied Chemistry Lab 0 0 3 1.5
8 LC Programming for Problem Solving Using C Lab 0 0 3 1.5
Total Credits       19.5
 
I Year-II Semester
S. No. Code Subject L T P Credits
1 BS Mathematics –II 3 0 0 3
2 BS Applied Physics 3 0 0 3
3 ES Object Oriented Programming through Java 2 0 2 3
4 ES Network Analysis 3 0 0 3
5 ES Basic Electrical Engineering 3 0 0 3
6 LC Electronic workshop Lab 0 0 3 1.5
7 LC Basic Electrical Engineering Lab 0 0 3 1.5
8 LC Applied Physics Lab 0 0 3 1.5
9 MC Environmental Science 3 0 0 0.0
Total Credits       19.5
 
IIYear-I Semester
S. No. Code Subject L T P Credits
1 PC Electronic Devices and Circuits 3 1 0 3
2 PC Switching Theory and Logic Design 3 1 0 3
3 PC Signals and Systems 3 1 0 3
4 BS Mathematics-III (Transforms and Vector Calculus) 3 1 0 3
5 BS Random Variables and Stochastic Processes 3 1 0 3
6 LC OOPS through Java Lab 0 0 2 1.5
7 LC Electronic Devices and Circuits -Lab 0 0 2 1.5
8 LC Switching Theory and Logic Design–Lab 0 0 2 1.5
9 SC Python Programming Lab 0 0 4 2
Total Credits 0 0 0 21.5
 
II Year-II Semester
S. No. Code Subject L T P Credits
1 PC Electronic Circuit Analysis 3 1 0 3
2 PC Digital IC Design 3 1 0 3
3 PC Analog Communications 3 0 0 3
4 ES Linear control Systems 3 1 0 3
5 HS Management and Organizational Behavior 3 0 0 3
6 LC Electronic Circuit Analysis Lab 0 0 3 1.5
7 LC Analog Communications Lab 0 0 3 1.5
8 LC Digital IC Design Lab 0 0 3 1.5
9 SC Soft Skills 0 0 4 2
10 MC Constitution of India 3 0 0 0
Total Credits 21.5
 
III Year-I Semester
S. No. Code Subject L T P Credits
1 PC Analog ICs and Applications 3 0 0 3
2 PC Electromagnetic Waves and Transmission Lines 3 0 0 3
3 PC Digital Communications 3 0 0 3
4 OEI Open Elective Course/Job oriented elective-1 Candidate should select the subject from list of subjects offered by other departments 2 0 2 3
5 PE1 Professional Elective courses -1 1. Antenna and Wave Propagation 2.Electronic Measurements and Instrumentation 3.Computer Architecture & Organization 3 0 0 3
6 LC Analog ICs and Applications LAB 0 0 3 1.5
7 LC Digital Communications Lab 0 0 3 1.5
8 SC Data Structures using Java Lab 0 0 4 2
9 MC Indian Traditional Knowledge 2 0 0 0
Summer Internship 2 Months (Mandatory) after second year (to be evaluated during V semester 0 0 0 1.5
Total Credits 0 0 0 21.5
Honors/Minor courses (The hours distribution can be 3-0-2 or 3-1-0 also) 4
 
III Year-II Semester
S. No. Code Subject L T P Credits
1 PC Microprocessor and Microcontrollers 3 1 0 3
2 PC VLSI Design 3 0 0 3
3 PC Digital Signal Processing 3 0 0 3
4 PE2 Professional Elective courses – 2 3 0 0 3
5 OE2 Open Elective Course/Job oriented elective -2 2 0 2 3
6 LC Microprocessor and Microcontrollers - Lab 0 0 3 1.5
7 LC VLSI Design Lab 0 0 3 1.5
8 LC Digital Signal Processing Lab 0 0 3 1.5
9 SC ARM based/ Aurdino based Programming 1 0 2 2
10 MC Research Methodology 2 0 0 0
Total Credits 21.5
Honors/Minor courses (The hours distribution can be 3-0-2 or 3-1-0 also) 4
Industrial/Research Internship (Mandatory) 2 Months during summer vacation
 

Program Name B.Tech in Electronics and Communications Engineering
Level Under Graduation
Program Specific Enquiries 0863-2381244
Admission Enrollment and General Enquiries 0863-2381200
HoD Contact Number +91 8885423258